Homes for Sale Near Joseph Academy - Des Plaines |
| Keyword | Avg Price | Price/Sf |
| Basement | $300,749 | $153 |
| New Listings | $186,668 | $130 |
| Single Story | $301,283 | $181 |
| Pool | $159,742 | $103 |
| Ranch | $332,522 | $188 |
| Foreclosure | $135,808 | $111 |
| Short Sale | $133,569 | $111 |
| Custom Built | $432,104 | $152 |
| Waterfront | $367,150 | $170 |
| Golf Course | $304,325 | $127 |
| Tennis Court | $100,598 | $83 |
| Gated | $108,950 | $83 |
| Loft | $390,328 | $139 |
| Cul De Sac | $391,166 | $135 |
| Condo | $83,825 | $79 |
![]() |
John A. Campobasso |
![]() Keller Williams Realty |
| 800 E. Northwest Hwy. - #200 Palantine, Illinois 60074 |
||
|
email: info@kwnwonline.com Direct: 847-241-2217 Toll Free: 888-221-SOLD (7653) Office : 847-241-2200 |
Loading Data. Please wait.