| Keyword | Avg Price | Price/Sf |
| Price Reduced | $156,282 | $117 |
| Foreclosure | $137,607 | $105 |
| Short Sale | $131,625 | $105 |
| Basement | $262,620 | $141 |
| Pool | $143,433 | $102 |
| Ranch | $287,433 | $168 |
| Custom Built | $348,108 | $149 |
| New Listings | $173,789 | $112 |
| Tennis Court | $86,582 | $88 |
| Golf Course | $237,718 | $134 |
| Gated | $86,772 | $90 |
| Condo | $92,010 | $78 |
| Cul De Sac | $266,770 | $147 |
| Tlc | $150,877 | $103 |
| Loft | $198,016 | $100 |
![]() |
John A. Campobasso |
![]() Keller Williams Realty |
| 800 E. Northwest Hwy. - #200 Palantine, Illinois 60074 |
||
|
email: info@kwnwonline.com Direct: 847-241-2217 Toll Free: 888-221-SOLD (7653) Office : 847-241-2200 |
Loading Data. Please wait.